Increase practice revenue,
through frictionless payments.
Our Mission: Make treatment more accessible for patients.
![]() |
Kleer | CareCredit | Other Vendors | |
|---|---|---|---|---|
Innovation |
||||
| Complete Solution that includes: Membership Plans, Payment Plans, Text-2-Pay, and Health Credit Assessments | ||||
| Part of a complete marketing solution | ||||
| Branded with your office branding including email tifications | ||||
| Sign up process can happens on your own website domain name | ||||
| Free trial and setup | ||||
| One low flat monthly rate with unlimited signups | ||||
| Robust dashboards to track revenue | Sometimes | |||
| Marketing materials including website widget and customizable campaign templates | Sometimes | |||
| Integration with 90% of PMS systems in the market | ||||
| Designed directly by input from office managers and dentists | ||||
Membership Plans |
||||
| Easily setup, automate, and manage membership plans. | Sometimes | |||
| Autorenewals and renewal management | ||||
| Membership Plans offer monthly and yearly payment options | Sometimes | |||
| Patient enrollment from any device (via widget, QR code, email) | Sometimes | |||
| Plans can be customized based on patient demographics | Sometimes | |||
| Built in mass email marketing campaign to build membership | Sometimes | |||
Payment Plans |
||||
| Includes customizable payment plans where you determine the length of the term & down payment required for each patient | Sometimes | |||
| Payment slider, which makes it easy for patients to visualize how much the payment will be | Sometimes | |||
| Health Credit Assessments - offer payment plans to credit worthy patients, while virtually eliminating the risk on in-house financing | Sometimes | |||
| Patient enrollment from any device (via widget, QR code, email) | Sometimes | |||
| Patient enrollment on the spot, waiting period | Sometimes | |||
Text-2-Pay (Online Bill Pay) |
||||
| Text-2-Pay - Text & email links directly to patients to securely pay their bill from anywhere | ||||
| Patient can login and see payment history and updated their card information rather than calling your office | ||||
Customer Support |
||||
| Dedicated onboarding support to ensure seamless integration | Rarely | |||
| Growth specialists monitor performance and provide regular health checks | ||||
| Immediate Help by Phone | ||||
